Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10/05/2026, 13.56.45 | 27 | 7.355.939 18,39% | 40.000.000 | |
10/05/2026, 13.56.43 | 29 | 8.085.808 20,22% | 40.000.000 | |
10/05/2026, 13.56.41 | 20 | 30.880.070 77,21% | 40.000.000 | |
10/05/2026, 13.56.39 | 28 | 9.307.368 23,27% | 40.000.000 | |
10/05/2026, 13.56.37 | 17 | 3.852.565 9,64% | 40.000.000 | |
10/05/2026, 13.56.35 | 22 | 7.836.307 19,6% | 40.000.000 | |
10/05/2026, 13.56.33 | 24 | 10.260.240 25,66% | 40.000.000 | |
10/05/2026, 13.56.31 | 19 | 6.233.655 15,59% | 40.000.000 | |
10/05/2026, 13.56.29 | 22 | 8.019.726 20,05% | 40.000.000 | |
10/05/2026, 13.56.27 | 24 | 10.178.019 25,45% | 40.000.000 | |
10/05/2026, 13.56.25 | 24 | 9.076.315 22,7% | 40.000.000 | |
10/05/2026, 13.56.23 | 22 | 7.932.188 19,84% | 40.000.000 | |
10/05/2026, 13.56.21 | 21 | 9.263.346 23,16% | 40.000.000 | |
10/05/2026, 13.56.19 | 22 | 9.688.919 24,23% | 40.000.000 | |
10/05/2026, 13.56.17 | 22 | 8.310.276 20,78% | 40.000.000 | |
10/05/2026, 13.56.15 | 21 | 7.319.318 18,3% | 40.000.000 | |
10/05/2026, 13.56.13 | 23 | 6.049.510 15,13% | 40.000.000 | |
10/05/2026, 13.56.11 | 19 | 7.255.563 18,14% | 40.000.000 | |
10/05/2026, 13.56.09 | 26 | 32.411.840 81,03% | 40.000.000 | |
10/05/2026, 13.56.07 | 17 | 3.902.028 9,76% | 40.000.000 |
