Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09/05/2026, 13.00.45 | 35 | 8.136.337 20,35% | 40.000.000 | |
09/05/2026, 13.00.43 | 34 | 8.990.000 22,48% | 40.000.000 | |
09/05/2026, 13.00.41 | 36 | 7.987.324 19,97% | 40.000.000 | |
09/05/2026, 13.00.39 | 37 | 9.080.850 22,71% | 40.000.000 | |
09/05/2026, 13.00.37 | 37 | 12.456.103 31,15% | 40.000.000 | |
09/05/2026, 13.00.35 | 47 | 10.989.043 27,48% | 40.000.000 | |
09/05/2026, 13.00.33 | 46 | 13.097.616 32,75% | 40.000.000 | |
09/05/2026, 13.00.31 | 42 | 10.122.677 25,31% | 40.000.000 | |
09/05/2026, 13.00.29 | 43 | 9.631.181 24,08% | 40.000.000 | |
09/05/2026, 13.00.27 | 41 | 7.138.984 17,85% | 40.000.000 | |
09/05/2026, 13.00.25 | 38 | 7.705.765 19,27% | 40.000.000 | |
09/05/2026, 13.00.23 | 44 | 13.059.907 32,65% | 40.000.000 | |
09/05/2026, 13.00.21 | 41 | 9.876.046 24,7% | 40.000.000 | |
09/05/2026, 13.00.19 | 37 | 7.378.846 18,45% | 40.000.000 | |
09/05/2026, 13.00.17 | 46 | 11.818.633 29,55% | 40.000.000 | |
09/05/2026, 13.00.15 | 40 | 8.736.796 21,85% | 40.000.000 | |
09/05/2026, 13.00.13 | 41 | 10.042.649 25,11% | 40.000.000 | |
09/05/2026, 13.00.11 | 41 | 11.198.090 28% | 40.000.000 | |
09/05/2026, 13.00.09 | 38 | 9.870.662 24,68% | 40.000.000 | |
09/05/2026, 13.00.07 | 40 | 10.286.596 25,72% | 40.000.000 |
