Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09/05/2026, 12.32.27 | 36 | 10.676.107 26,7% | 40.000.000 | |
09/05/2026, 12.32.25 | 30 | 7.934.470 19,84% | 40.000.000 | |
09/05/2026, 12.32.23 | 35 | 10.799.087 27% | 40.000.000 | |
09/05/2026, 12.32.21 | 32 | 8.853.416 22,14% | 40.000.000 | |
09/05/2026, 12.32.19 | 35 | 9.516.751 23,8% | 40.000.000 | |
09/05/2026, 12.32.17 | 32 | 9.183.621 22,96% | 40.000.000 | |
09/05/2026, 12.32.15 | 36 | 8.972.343 22,44% | 40.000.000 | |
09/05/2026, 12.32.13 | 38 | 10.304.988 25,77% | 40.000.000 | |
09/05/2026, 12.32.11 | 34 | 7.633.555 19,09% | 40.000.000 | |
09/05/2026, 12.32.09 | 32 | 8.615.023 21,54% | 40.000.000 | |
09/05/2026, 12.32.07 | 30 | 7.888.087 19,73% | 40.000.000 | |
09/05/2026, 12.32.05 | 33 | 9.520.413 23,81% | 40.000.000 | |
09/05/2026, 12.32.03 | 41 | 9.359.083 23,4% | 40.000.000 | |
09/05/2026, 12.32.01 | 33 | 7.175.154 17,94% | 40.000.000 | |
09/05/2026, 12.31.59 | 34 | 11.927.024 29,82% | 40.000.000 | |
09/05/2026, 12.31.57 | 34 | 9.909.383 24,78% | 40.000.000 | |
09/05/2026, 12.31.55 | 36 | 12.901.773 32,26% | 40.000.000 | |
09/05/2026, 12.31.53 | 33 | 10.218.425 25,55% | 40.000.000 | |
09/05/2026, 12.31.51 | 38 | 9.549.196 23,88% | 40.000.000 | |
09/05/2026, 12.31.49 | 35 | 8.709.953 21,78% | 40.000.000 |
