Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 23/05/2026, 02.54.30 | 0,000356 | 0,00000002 | |||||
BNB transfer | 22/05/2026, 20.23.58 | 0,00035365 | 0,00000003 | |||||
BNB transfer | 23/05/2026, 04.56.52 | 0,00034674 | < 0,00000001 | |||||
depositNativeWithId | 22/05/2026, 20.52.50 | 0,00033244 | 0,00000003 | |||||
depositNativeWithId | 23/05/2026, 04.44.02 | 0,00032499 | 0,00000003 | |||||
BNB transfer | 23/05/2026, 14.13.19 | 0,00032283 | 0,00000001 | |||||
BNB transfer | 22/05/2026, 21.55.58 | 0,000311 | < 0,00000001 | |||||
BNB transfer | 22/05/2026, 22.14.34 | 0,00030982 | 0,00000001 | |||||
BNB transfer | 23/05/2026, 14.35.34 | 0,0003081 | 0,00000002 | |||||
BNB transfer | 23/05/2026, 09.08.23 | 0,00030702 | 0,00000002 | |||||
BNB transfer | 23/05/2026, 16.40.21 | 0,00030587 | 0,00000002 | |||||
BNB transfer | 23/05/2026, 08.04.32 | 0,000305 | 0,00000002 | |||||
BNB transfer | 22/05/2026, 20.42.11 | 0,00030323 | 0,00000002 | |||||
swapAndStartBridgeTokensViaGasZip | 23/05/2026, 10.43.29 | 0,00030289 | 0,00000012 | |||||
BNB transfer | 22/05/2026, 23.18.15 | 0,0003027 | 0,00000003 | |||||
depositNativeWithId | 22/05/2026, 19.09.04 | 0,00030185 | 0,00000003 | |||||
BNB transfer | 22/05/2026, 21.41.07 | 0,00030139 | 0,00000002 | |||||
BNB transfer | 23/05/2026, 17.58.32 | 0,0003 | 0,00000002 | |||||
BNB transfer | 23/05/2026, 16.53.16 | 0,0003 | 0,00000001 | |||||
BNB transfer | 23/05/2026, 16.34.39 | 0,0003 | 0,00000002 |
