Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 18.29.39 | 3 | 1.166.395 2,34% | 50.000.000 | 0,00000104 | ||
08/05/2026, 18.29.29 | 4 | 1.224.585 2,45% | 50.000.000 | 0,00000192 | ||
08/05/2026, 18.29.19 | 3 | 1.158.007 2,32% | 50.000.000 | 0,00000102 | ||
08/05/2026, 18.29.09 | 3 | 1.166.395 2,34% | 50.000.000 | 0,00000101 | ||
08/05/2026, 18.28.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,000001 | ||
08/05/2026, 18.28.49 | 3 | 1.166.395 2,34% | 50.000.000 | 0,00000097 | ||
08/05/2026, 18.28.39 | 5 | 3.265.572 6,54% | 50.000.000 | 0,00000308 | ||
08/05/2026, 18.28.29 | 3 | 1.166.395 2,34% | 50.000.000 | 0,00000098 | ||
08/05/2026, 18.28.19 | 4 | 3.218.866 6,44% | 50.000.000 | 0,00000972 | ||
08/05/2026, 18.28.09 | 3 | 1.158.007 2,32% | 50.000.000 | 0,00000091 | ||
08/05/2026, 18.27.59 | 3 | 1.166.395 2,34% | 50.000.000 | 0,00000091 | ||
08/05/2026, 18.27.49 | 3 | 1.166.395 2,34% | 50.000.000 | 0,00000095 | ||
08/05/2026, 18.27.39 | 3 | 1.531.477 3,07% | 50.000.000 | 0,00000095 | ||
08/05/2026, 18.27.29 | 4 | 3.227.495 6,46% | 50.000.000 | 0,00000259 | ||
08/05/2026, 18.27.19 | 4 | 3.359.691 6,72% | 50.000.000 | 0,0000014 | ||
08/05/2026, 18.27.09 | 4 | 2.467.181 4,94% | 50.000.000 | 0,0000014 | ||
08/05/2026, 18.26.59 | 6 | 3.798.576 7,6% | 50.000.000 | 0,00003127 | ||
08/05/2026, 18.26.49 | 17 | 2.262.844 4,53% | 50.000.000 | 0,00001314 | ||
08/05/2026, 18.26.39 | 4 | 3.217.800 6,44% | 50.000.000 | 0,00000565 | ||
08/05/2026, 18.26.29 | 3 | 609.813 1,22% | 50.000.000 | 0,00000084 |
