Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17/05/2026, 21.42.29 | 2 | 2.432.379 4,87% | 50.000.000 | 0,00000011 | ||
17/05/2026, 21.42.19 | 4 | 3.549.335 7,1% | 50.000.000 | 0,00000015 | ||
17/05/2026, 21.42.09 | 4 | 3.538.147 7,08% | 50.000.000 | 0,00000015 | ||
17/05/2026, 21.41.59 | 4 | 3.546.535 7,1% | 50.000.000 | 0,00000015 | ||
17/05/2026, 21.41.49 | 12 | 3.850.471 7,71% | 50.000.000 | 0,00000077 | ||
17/05/2026, 21.41.39 | 6 | 3.619.737 7,24% | 50.000.000 | 0,0000003 | ||
17/05/2026, 21.41.29 | 4 | 3.546.535 7,1% | 50.000.000 | 0,00000015 | ||
17/05/2026, 21.41.19 | 4 | 3.546.523 7,1% | 50.000.000 | 0,00000015 | ||
17/05/2026, 21.41.09 | 5 | 5.918.311 11,84% | 50.000.000 | 0,00000026 | ||
17/05/2026, 21.40.59 | 5 | 5.593.584 11,19% | 50.000.000 | 0,00000563 | ||
17/05/2026, 21.40.49 | 5 | 3.581.270 7,17% | 50.000.000 | 0,00000016 | ||
17/05/2026, 21.40.39 | 4 | 3.540.930 7,09% | 50.000.000 | 0,00000014 | ||
17/05/2026, 21.40.29 | 5 | 3.575.989 7,16% | 50.000.000 | 0,00000021 | ||
17/05/2026, 21.40.19 | 4 | 3.543.730 7,09% | 50.000.000 | 0,00000014 | ||
17/05/2026, 21.40.09 | 4 | 3.535.342 7,08% | 50.000.000 | 0,00000014 | ||
17/05/2026, 21.39.59 | 4 | 3.540.930 7,09% | 50.000.000 | 0,00000014 | ||
17/05/2026, 21.39.49 | 4 | 3.543.730 7,09% | 50.000.000 | 0,00000014 | ||
17/05/2026, 21.39.39 | 5 | 3.561.930 7,13% | 50.000.000 | 0,00000037 | ||
17/05/2026, 21.39.29 | 4 | 3.540.930 7,09% | 50.000.000 | 0,00000014 | ||
17/05/2026, 21.39.19 | 4 | 3.543.730 7,09% | 50.000.000 | 0,00000014 |
