Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 06.17.30 | 2 | 2 | 2.000,00001498 | 0,00001498 | ||
21/05/2026, 23.29.16 | 2 | 2 | 2.000,0000129 | 0,0000129 | ||
21/05/2026, 23.05.41 | 1 | 2 | 2.000,00000145 | 0,00000145 | ||
22/05/2026, 00.08.01 | 1 | 1 | 2.000 | 0,00000193 | ||
21/05/2026, 21.12.22 | 2 | 1 | 2.000 | 0,000018 | ||
22/05/2026, 09.03.56 | 1 | 1 | 1.999,99900999 | 0,00000193 | ||
21/05/2026, 21.07.27 | 46 | 1 | 1.999,32461309 | 0,00006898 | ||
22/05/2026, 12.00.51 | 29 | 1 | 1.998,10757248 | 0,00004365 | ||
22/05/2026, 06.03.51 | 47 | 1 | 1.990,70031293 | 0,00007047 | ||
22/05/2026, 18.02.28 | 13 | 1 | 1.989,9670655 | 0,00001981 | ||
22/05/2026, 04.04.01 | 1 | 29 | 1.989,73480682 | 0,00001095 | ||
22/05/2026, 00.08.01 | 31 | 1 | 1.987,62775921 | 0,00004663 | ||
22/05/2026, 09.03.56 | 20 | 1 | 1.984,58824817 | 0,00003024 | ||
22/05/2026, 03.01.24 | 15 | 1 | 1.983,95754053 | 0,00002279 | ||
22/05/2026, 00.08.01 | 3 | 2 | 1.982,00000442 | 0,00000442 | ||
22/05/2026, 03.17.38 | 2 | 2 | 1.976,72243084 | 0,00001113 | ||
22/05/2026, 08.37.29 | 3 | 2 | 1.971,9999 | 0,00000359 | ||
22/05/2026, 15.20.54 | 4 | 2 | 1.970,70707067 | 0,00001392 | ||
22/05/2026, 18.02.28 | 4 | 1 | 1.965,6799 | 0,0000064 | ||
22/05/2026, 11.44.40 | 1 | 18 | 1.955,92273928 | 0,00000739 |
