Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
206 | 08/05/2026, 20.58.43 | 72.225 | 6,25 0,00453931 | 0,00002203 | ||
130 | 08/05/2026, 20.57.44 | 66.119 | 6,25 0,00427595 | 0,00003289 | ||
318 | 08/05/2026, 20.57.01 | 123.683 | 6,25 0,00920065 | 0,00002893 | ||
307 | 08/05/2026, 20.55.15 | 110.753 | 6,25 0,00939435 | 0,0000306 | ||
71 | 08/05/2026, 20.53.36 | 22.419 | 6,25 0,00329986 | 0,00004647 | ||
1.699 | 08/05/2026, 20.53.06 | 605.381 | 6,25 0,08759027 | 0,00005155 | ||
1.062 | 08/05/2026, 20.40.45 | 391.697 | 6,25 0,04673792 | 0,000044 | ||
63 | 08/05/2026, 20.33.09 | 17.174 | 6,25 0,00150902 | 0,00002395 | ||
124 | 08/05/2026, 20.32.49 | 39.992 | 6,25 0,00496909 | 0,00004007 | ||
258 | 08/05/2026, 20.32.05 | 101.927 | 6,25 0,00682735 | 0,00002646 | ||
47 | 08/05/2026, 20.30.31 | 22.117 | 6,25 0,00110212 | 0,00002344 | ||
234 | 08/05/2026, 20.30.18 | 95.190 | 6,25 0,00747614 | 0,00003194 | ||
284 | 08/05/2026, 20.28.49 | 96.059 | 6,25 0,00757529 | 0,00002667 | ||
419 | 08/05/2026, 20.27.03 | 155.246 | 6,25 0,01207216 | 0,00002881 | ||
823 | 08/05/2026, 20.24.34 | 304.692 | 6,25 0,02555675 | 0,00003105 | ||
666 | 08/05/2026, 20.19.17 | 216.039 | 6,25 0,01739676 | 0,00002612 | ||
88 | 08/05/2026, 20.15.05 | 54.242 | 6,25 0,0028996 | 0,00003295 | ||
1.512 | 08/05/2026, 20.14.35 | 522.609 | 6,25 0,07892033 | 0,00005219 | ||
535 | 08/05/2026, 20.04.48 | 295.053 | 6,25 0,01914334 | 0,00003578 | ||
463 | 08/05/2026, 20.01.01 | 252.714 | 6,25 0,03316511 | 0,00007163 |
