Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09/05/2026, 10.59.58 | IBC receive | -- | |||||
09/05/2026, 10.59.35 | Undelegate | -- | |||||
09/05/2026, 10.58.04 | Post price | -- | -- | ||||
09/05/2026, 10.57.58 | EVM txn | 0 KAVA | -- | ||||
09/05/2026, 10.57.35 | EVM txn | -- | 0 KAVA | -- | |||
09/05/2026, 10.57.01 | EVM txn | 0 KAVA | -- | ||||
09/05/2026, 10.57.01 | EVM txn | 0 KAVA | -- | ||||
09/05/2026, 10.57.01 | EVM txn | 0 KAVA | -- | ||||
09/05/2026, 10.56.32 | Post price | -- | -- | ||||
09/05/2026, 10.56.21 | EVM txn | 0 KAVA | -- | ||||
09/05/2026, 10.56.15 | EVM txn | 0 KAVA | -- | ||||
09/05/2026, 10.56.15 | EVM txn | 0 KAVA | -- | ||||
09/05/2026, 10.56.15 | EVM txn | 0 KAVA | -- | ||||
09/05/2026, 10.56.15 | EVM txn | 0 KAVA | -- | ||||
09/05/2026, 10.56.15 | EVM txn | 0 KAVA | -- | ||||
09/05/2026, 10.56.15 | EVM txn | 0 KAVA | -- | ||||
09/05/2026, 10.55.46 | Withdraw delegator reward | -- | |||||
09/05/2026, 10.55.17 | Delegate | -- | |||||
09/05/2026, 10.54.54 | EVM txn | 0 KAVA | -- | ||||
09/05/2026, 10.54.37 | EVM txn | -- | 0 KAVA | -- |
