Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
18/05/2026, 01.17.43 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,08733803 | |||||
18/05/2026, 01.17.43 | multicall | Smart Contract Execution | 355,9985 | 0,02140588 | |||||
18/05/2026, 01.17.43 | 0xce17ae3e | Smart Contract Execution | 525,863524 | 0,07331198 | |||||
18/05/2026, 01.17.43 | 0xce17ae3e | Smart Contract Execution | 525,885169 | 0,04711623 | |||||
18/05/2026, 01.17.43 | 0xce17ae3e | Smart Contract Execution | 525,758352 | 0,0640996 | |||||
18/05/2026, 01.17.43 | 0x058f0b67 | Smart Contract Execution | 265 | 0,04488395 | |||||
18/05/2026, 01.17.43 | 0xeb6504cd | Smart Contract Execution | 265 | 0,05777965 | |||||
18/05/2026, 01.17.43 | 0xce17ae3e | Smart Contract Execution | 875,796409 | 0,04151191 | |||||
18/05/2026, 01.17.43 | 0xce17ae3e | Smart Contract Execution | 876,300457 | 0,03904743 | |||||
18/05/2026, 01.17.43 | multicall | Smart Contract Execution | 9.362,5 | 0,03601371 | |||||
18/05/2026, 01.17.43 | multicall | Smart Contract Execution | 8.477,1 | 0,43154386 | |||||
18/05/2026, 01.17.42 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123579 | |||||
18/05/2026, 01.17.42 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
18/05/2026, 01.17.38 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345086 | |||||
18/05/2026, 01.17.37 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026, 01.17.37 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468657 | |||||
18/05/2026, 01.17.36 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00358319 | |||||
18/05/2026, 01.17.36 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359308 | |||||
18/05/2026, 01.17.35 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00934314 | |||||
18/05/2026, 01.17.34 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 |
