Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
23/05/2026, 16.11.17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342009 | |||||
23/05/2026, 16.11.17 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468657 | |||||
23/05/2026, 16.11.17 | transfer | Legacy Transaction | 0KLAY | 0,00334955 | |||||
23/05/2026, 16.11.16 | 0x000000b2 | Ethereum Dynamic Fee | 0KLAY | 0,00434939 | |||||
23/05/2026, 16.11.16 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359308 | |||||
23/05/2026, 16.11.15 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342075 | |||||
23/05/2026, 16.11.15 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423364 | |||||
23/05/2026, 16.11.15 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02238168 | |||||
23/05/2026, 16.11.14 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01211092 | |||||
23/05/2026, 16.11.14 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121357 | |||||
23/05/2026, 16.11.14 | multicall | Smart Contract Execution | 0KLAY | 0,49458294 | |||||
23/05/2026, 16.11.13 | ROOT4146650865 | Smart Contract Execution | 0KLAY | 0,08649522 | |||||
23/05/2026, 16.11.13 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342075 | |||||
23/05/2026, 16.11.12 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23/05/2026, 16.11.11 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23/05/2026, 16.11.11 | 0x80426901 | Legacy Transaction | 0KLAY | 0,00705372 | |||||
23/05/2026, 16.11.11 | -- | Ethereum Dynamic Fee | 0,01375 | 0,0005775 | |||||
23/05/2026, 16.11.10 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23/05/2026, 16.11.10 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121357 | |||||
23/05/2026, 16.11.10 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,0290676 |
