Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
22/05/2026, 01.25.27 | 0x010303ef | Ethereum Dynamic Fee | 0KLAY | 0,00386468 | |||||
22/05/2026, 01.25.27 | -- | Legacy Transaction | 95,9667531 | 0,00068371 | |||||
22/05/2026, 01.25.26 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,00215459 | |||||
22/05/2026, 01.25.26 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,00094032 | |||||
22/05/2026, 01.25.23 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00579301 | |||||
22/05/2026, 01.25.23 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00575424 | |||||
22/05/2026, 01.25.23 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00491616 | |||||
22/05/2026, 01.25.23 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00493354 | |||||
22/05/2026, 01.25.23 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00576498 | |||||
22/05/2026, 01.25.23 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00458298 | |||||
22/05/2026, 01.25.23 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00744847 | |||||
22/05/2026, 01.25.23 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00722226 | |||||
22/05/2026, 01.25.23 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0057639 | |||||
22/05/2026, 01.25.23 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0057937 | |||||
22/05/2026, 01.25.23 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00677164 | |||||
22/05/2026, 01.25.23 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00577891 | |||||
22/05/2026, 01.25.23 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00461049 | |||||
22/05/2026, 01.25.23 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00358635 | |||||
22/05/2026, 01.25.23 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00578861 | |||||
22/05/2026, 01.25.23 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00675777 |
