Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
21/05/2026, 03.59.06 | 1 | 0,00000002 | 0,00121258 | 9,6 | ||
21/05/2026, 03.59.05 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
21/05/2026, 03.59.04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 03.59.03 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 03.59.02 | 3 | 0,00000002 | 0,01734507 | 9,6 | ||
21/05/2026, 03.59.01 | 2 | 0,00000002 | 0,00638849 | 9,6 | ||
21/05/2026, 03.59.00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 03.58.59 | 1 | 0,00000002 | 0,06434166 | 9,6 | ||
21/05/2026, 03.58.58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 03.58.57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 03.58.56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 03.58.55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 03.58.54 | 1 | 0,00000002 | 0,0044641 | 9,6 | ||
21/05/2026, 03.58.53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 03.58.52 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
21/05/2026, 03.58.51 | 1 | 0,00000002 | 0,00864876 | 9,6 | ||
21/05/2026, 03.58.50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 03.58.49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 03.58.48 | 1 | 0,00000002 | 0,10943083 | 9,6 | ||
21/05/2026, 03.58.47 | 1 | 0,00000002 | 0,1094261 | 9,6 |
