Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
20/05/2026, 19.00.27 | 1 | 0,00000002 | 0,00208018 | 9,6 | ||
20/05/2026, 19.00.26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 19.00.25 | 3 | 0,00000002 | 0,00257134 | 9,6 | ||
20/05/2026, 19.00.24 | 1 | 0,00000002 | 0,00175243 | 9,6 | ||
20/05/2026, 19.00.23 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
20/05/2026, 19.00.22 | 2 | 0,00000002 | 0,00287585 | 9,6 | ||
20/05/2026, 19.00.21 | 1 | 0,00000002 | 0,00090939 | 9,6 | ||
20/05/2026, 19.00.20 | 3 | 0,00000002 | 0,00892464 | 9,6 | ||
20/05/2026, 19.00.19 | 4 | 0,00000002 | 0,01425964 | 9,6 | ||
20/05/2026, 19.00.18 | 1 | 0,00000002 | 0,00090972 | 9,6 | ||
20/05/2026, 19.00.17 | 2 | 0,00000002 | 0,00930561 | 9,6 | ||
20/05/2026, 19.00.16 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
20/05/2026, 19.00.15 | 3 | 0,00000002 | 0,01004371 | 9,6 | ||
20/05/2026, 19.00.14 | 2 | 0,00000002 | 0,07198182 | 9,6 | ||
20/05/2026, 19.00.13 | 1 | 0,00000002 | 0,00140926 | 9,6 | ||
20/05/2026, 19.00.12 | 2 | 0,00000002 | 0,00885571 | 9,6 | ||
20/05/2026, 19.00.11 | 2 | 0,00000002 | 0,00333124 | 9,6 | ||
20/05/2026, 19.00.10 | 2 | 0,00000002 | 0,00854955 | 9,6 | ||
20/05/2026, 19.00.09 | 2 | 0,00000002 | 0,018498 | 9,6 | ||
20/05/2026, 19.00.08 | 1 | 0,00000002 | 0,00090972 | 9,6 |
