Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23/05/2026, 06.41.33 | 1 | 0,00000002 | 0,00121357 | 9,6 | ||
23/05/2026, 06.41.32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 06.41.31 | 7 | 0,00000002 | 0,00920207 | 9,6 | ||
23/05/2026, 06.41.30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 06.41.29 | 2 | 0,00000002 | 0,07762472 | 9,6 | ||
23/05/2026, 06.41.28 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 06.41.27 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
23/05/2026, 06.41.26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 06.41.25 | 1 | 0,00000002 | 0,00121324 | 9,6 | ||
23/05/2026, 06.41.24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 06.41.23 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
23/05/2026, 06.41.22 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 06.41.21 | 1 | 0,00000002 | 0,00121522 | 9,6 | ||
23/05/2026, 06.41.20 | 1 | 0,00000002 | 0,00335261 | 9,6 | ||
23/05/2026, 06.41.19 | 1 | 0,00000002 | 0,00833338 | 9,6 | ||
23/05/2026, 06.41.18 | 1 | 0,00000002 | 0,0008118 | 9,6 | ||
23/05/2026, 06.41.17 | 1 | 0,00000002 | 0,00272297 | 9,6 | ||
23/05/2026, 06.41.16 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 06.41.15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 06.41.14 | 1 | 0,00000002 | 0,06423166 | 9,6 |
