Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
17/05/2026, 18.36.06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 18.36.05 | 3 | 0,00000002 | 0,01738445 | 9,6 | ||
17/05/2026, 18.36.04 | 2 | 0,00000002 | 0,00199512 | 9,6 | ||
17/05/2026, 18.36.03 | 2 | 0,00000002 | 0,05152913 | 9,6 | ||
17/05/2026, 18.36.02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 18.36.01 | 2 | 0,00000002 | 0,01459115 | 9,6 | ||
17/05/2026, 18.36.00 | 5 | 0,00000002 | 0,08968189 | 9,6 | ||
17/05/2026, 18.35.59 | 4 | 0,00000002 | 0,02961935 | 9,6 | ||
17/05/2026, 18.35.58 | 6 | 0,00000002 | 0,06456858 | 9,6 | ||
17/05/2026, 18.35.57 | 1 | 0,00000002 | 0,00888816 | 9,6 | ||
17/05/2026, 18.35.56 | 2 | 0,00000002 | 0,00867731 | 9,6 | ||
17/05/2026, 18.35.55 | 21 | 0,00000002 | 2,69944216 | 10,379442 | ||
17/05/2026, 18.35.54 | 2 | 0,00000002 | 0,00520026 | 9,6 | ||
17/05/2026, 18.35.53 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
17/05/2026, 18.35.52 | 2 | 0,00000002 | 0,00288002 | 9,6 | ||
17/05/2026, 18.35.51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 18.35.50 | 3 | 0,00000002 | 0,00633616 | 9,6 | ||
17/05/2026, 18.35.49 | 2 | 0,00000002 | 0,00738226 | 9,6 | ||
17/05/2026, 18.35.48 | 6 | 0,00000002 | 0,12393041 | 9,6 | ||
17/05/2026, 18.35.47 | 3 | 0,00000002 | 0,22266976 | 9,6 |
