Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
21/05/2026, 04.49.36 | 1 | 0,00000002 | 0,01201398 | 9,6 | ||
21/05/2026, 04.49.35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 04.49.34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 04.49.33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 04.49.32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 04.49.31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 04.49.30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 04.49.29 | 2 | 0,00000002 | 0,06703834 | 9,6 | ||
21/05/2026, 04.49.28 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
21/05/2026, 04.49.27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 04.49.26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 04.49.25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 04.49.24 | 1 | 0,00000002 | 0,01139073 | 9,6 | ||
21/05/2026, 04.49.23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 04.49.22 | 1 | 0,00000002 | 0,00345119 | 9,6 | ||
21/05/2026, 04.49.21 | 1 | 0,00000002 | 0,00468657 | 9,6 | ||
21/05/2026, 04.49.20 | 1 | 0,00000002 | 0,00446455 | 9,6 | ||
21/05/2026, 04.49.19 | 2 | 0,00000002 | 0,00598932 | 9,6 | ||
21/05/2026, 04.49.18 | 3 | 0,00000002 | 0,00825395 | 9,6 | ||
21/05/2026, 04.49.17 | 1 | 0,00000002 | 0,00214167 | 9,6 |
