Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
updatePriceFeedsIfNecessary | 09/05/2026, 21.00.45 | 2,5 | 0,3506166 | |||||
updatePriceFeedsIfNecessary | 09/05/2026, 07.01.38 | 2,5 | 0,350703 | |||||
updatePriceFeedsIfNecessary | 09/05/2026, 10.03.57 | 2,5 | 0,3505842 | |||||
updatePriceFeedsIfNecessary | 09/05/2026, 18.19.36 | 2,5 | 0,350568 | |||||
updatePriceFeedsIfNecessary | 09/05/2026, 20.53.08 | 2,5 | 0,350649 | |||||
updatePriceFeedsIfNecessary | 09/05/2026, 15.06.05 | 2,5 | 0,350568 | |||||
updatePriceFeedsIfNecessary | 09/05/2026, 21.43.53 | 2,5 | 0,3506382 | |||||
updatePriceFeedsIfNecessary | 09/05/2026, 22.19.55 | 2,5 | 0,3507084 | |||||
updatePriceFeedsIfNecessary | 09/05/2026, 23.23.36 | 2,5 | 0,3456522 | |||||
updatePriceFeedsIfNecessary | 10/05/2026, 01.19.27 | 2,5 | 0,3507624 | |||||
updatePriceFeedsIfNecessary | 10/05/2026, 01.20.45 | 2,5 | 0,350703 | |||||
updatePriceFeedsIfNecessary | 09/05/2026, 03.55.44 | 2,5 | 0,3505842 | |||||
updatePriceFeedsIfNecessary | 09/05/2026, 04.53.51 | 2,5 | 0,3507246 | |||||
updatePriceFeedsIfNecessary | 09/05/2026, 10.03.11 | 2,5 | 0,3506976 | |||||
updatePriceFeedsIfNecessary | 09/05/2026, 11.44.25 | 2,5 | 0,0936918 | |||||
updatePriceFeedsIfNecessary | 09/05/2026, 12.06.11 | 2,5 | 0,3508326 | |||||
updatePriceFeedsIfNecessary | 09/05/2026, 12.11.59 | 2,5 | 0,3505788 | |||||
updatePriceFeedsIfNecessary | 09/05/2026, 13.49.19 | 2,5 | 0,350676 | |||||
updatePriceFeedsIfNecessary | 09/05/2026, 14.39.03 | 2,5 | 0,350622 | |||||
updatePriceFeedsIfNecessary | 09/05/2026, 19.58.11 | 2,5 | 0,350703 |
