Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 03.41.50 | 8 | 24.012 | 2.051.997 12,08% | 17.000.000 | 0,118586 | 0,000243 | ||
22/05/2026, 03.41.45 | 14 | 176.075 | 8.296.377 48,81% | 16.999.968 | 0,027622 | 0,000229 | ||
22/05/2026, 03.41.40 | 31 | 159.699 | 13.468.461 79,31% | 16.983.384 | 0,105558 | 0,001421 | ||
22/05/2026, 03.41.35 | 5 | 4.418 | 347.955 2,05% | 16.999.984 | 0,128896 | 0,000044 | ||
22/05/2026, 03.41.30 | 9 | 15.364 | 7.286.428 42,91% | 16.983.400 | 0,029567 | 0,000215 | ||
22/05/2026, 03.41.25 | 8 | 5.509 | 673.180 3,96% | 17.000.000 | 0,534793 | 0,00036 | ||
22/05/2026, 03.41.20 | 17 | 40.747 | 9.321.928 54,84% | 17.000.000 | 0,076129 | 0,000709 | ||
22/05/2026, 03.41.15 | 16 | 30.014 | 3.143.837 18,5% | 16.999.984 | 0,255761 | 0,000804 | ||
22/05/2026, 03.41.10 | 9 | 35.559 | 8.842.291 52,07% | 16.983.400 | 0,074064 | 0,000654 | ||
22/05/2026, 03.41.05 | 23 | 37.731 | 3.824.859 22,5% | 17.000.000 | 0,151152 | 0,000578 | ||
22/05/2026, 03.41.00 | 10 | 17.333 | 7.550.729 44,42% | 17.000.000 | 0,028962 | 0,000218 | ||
22/05/2026, 03.40.55 | 25 | 91.148 | 5.179.631 30,47% | 17.000.000 | 0,214219 | 0,001109 | ||
22/05/2026, 03.40.50 | 8 | 14.287 | 7.235.687 42,57% | 17.000.000 | 0,029131 | 0,00021 | ||
22/05/2026, 03.40.45 | 23 | 53.666 | 4.086.005 24,04% | 17.000.000 | 0,1849 | 0,000755 | ||
22/05/2026, 03.40.40 | 8 | 38.255 | 8.148.102 47,94% | 17.000.000 | 0,195794 | 0,001595 | ||
22/05/2026, 03.40.35 | 22 | 128.705 | 6.794.146 39,97% | 17.000.000 | 0,208267 | 0,001415 | ||
22/05/2026, 03.40.30 | 11 | 34.431 | 8.973.108 52,79% | 17.000.000 | 0,069983 | 0,000627 | ||
22/05/2026, 03.40.25 | 11 | 6.968 | 1.154.758 6,8% | 17.000.000 | 0,377458 | 0,000435 | ||
22/05/2026, 03.40.20 | 16 | 40.179 | 9.107.657 53,58% | 17.000.000 | 0,110555 | 0,001006 | ||
22/05/2026, 03.40.15 | 17 | 86.649 | 4.796.033 28,22% | 17.000.000 | 0,156566 | 0,00075 |
