Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 17.55.25 | 8 | 6.380 | 662.283 3,9% | 16.983.400 | 1,068568 | 0,000707 | ||
23/05/2026, 17.55.20 | 17 | 17.801 | 1.726.874 10,16% | 17.000.000 | 1,077602 | 0,00186 | ||
23/05/2026, 17.55.15 | 8 | 7.438 | 892.133 5,25% | 17.000.000 | 2,908847 | 0,002595 | ||
23/05/2026, 17.55.10 | 12 | 9.499 | 930.836 5,48% | 17.000.000 | 2,710238 | 0,002522 | ||
23/05/2026, 17.55.05 | 4 | 3.488 | 545.664 3,21% | 17.000.000 | 1,472908 | 0,000803 | ||
23/05/2026, 17.55.00 | 3 | 6.127 | 713.276 4,2% | 17.000.000 | 1,291844 | 0,000921 | ||
23/05/2026, 17.54.55 | 6 | 3.833 | 851.957 5,02% | 17.000.000 | 1,723699 | 0,001468 | ||
23/05/2026, 17.54.50 | 6 | 9.813 | 2.050.736 12,07% | 17.000.000 | 1,163466 | 0,002385 | ||
23/05/2026, 17.54.45 | 15 | 12.353 | 2.497.060 14,69% | 16.999.984 | 2,464307 | 0,006153 | ||
23/05/2026, 17.54.35 | 4 | 2.724 | 523.530 3,09% | 16.983.400 | 1,688126 | 0,000883 | ||
23/05/2026, 17.54.30 | 4 | 4.705 | 659.165 3,88% | 17.000.000 | 1,019426 | 0,000671 | ||
23/05/2026, 17.54.25 | 11 | 28.768 | 4.691.886 27,6% | 17.000.000 | 4,128515 | 0,01937 | ||
23/05/2026, 17.54.20 | 4 | 2.977 | 463.763 2,73% | 16.999.984 | 1,192799 | 0,000553 | ||
23/05/2026, 17.54.15 | 13 | 14.229 | 1.517.961 8,94% | 16.983.400 | 1,037385 | 0,001574 | ||
23/05/2026, 17.54.10 | 5 | 7.739 | 1.796.047 10,57% | 17.000.000 | 1,123204 | 0,002017 | ||
23/05/2026, 17.54.05 | 16 | 10.360 | 1.531.020 9,01% | 17.000.000 | 1,413806 | 0,002164 | ||
23/05/2026, 17.54.00 | 3 | 2.667 | 323.532 1,91% | 17.000.000 | 1,637791 | 0,000529 | ||
23/05/2026, 17.53.55 | 11 | 11.612 | 1.306.233 7,69% | 17.000.000 | 1,223724 | 0,001598 | ||
23/05/2026, 17.53.50 | 8 | 5.757 | 976.473 5,75% | 16.999.968 | 1,300225 | 0,001269 | ||
23/05/2026, 17.53.45 | 6 | 4.401 | 919.987 5,42% | 16.983.384 | 2,883343 | 0,002652 |
