Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 17.50.39 | 1 | 929 | 286.110 0,01% | 281.474.976.710.655 | 1,1 | 0,000222 | ||
09/05/2026, 17.50.38 | 1 | 968 | 228.151 0,01% | 281.474.976.710.655 | 2,5 | 0,000399 | ||
09/05/2026, 17.50.38 | 1 | 929 | 371.204 0,01% | 281.474.976.710.655 | 1,05 | 0,000273 | ||
09/05/2026, 17.50.33 | 1 | 936 | 187.568 0,01% | 281.474.976.710.655 | 2,5 | 0,000328 | ||
09/05/2026, 17.50.32 | 1 | 936 | 237.491 0,01% | 281.474.976.710.655 | 2,5 | 0,000415 | ||
09/05/2026, 17.50.27 | 1 | 936 | 192.620 0,01% | 281.474.976.710.655 | 2,5 | 0,000337 | ||
09/05/2026, 17.50.22 | 1 | 942 | 250.418 0,01% | 281.474.976.710.655 | 6,33 | 0,00111 | ||
09/05/2026, 17.50.21 | 1 | 936 | 185.788 0,01% | 281.474.976.710.655 | 2,5 | 0,000325 | ||
09/05/2026, 17.50.20 | 1 | 936 | 237.920 0,01% | 281.474.976.710.655 | 2,5 | 0,000416 | ||
09/05/2026, 17.50.20 | 1 | 942 | 257.236 0,01% | 281.474.976.710.655 | 5,49 | 0,000989 | ||
09/05/2026, 17.50.15 | 1 | 936 | 185.725 0,01% | 281.474.976.710.655 | 2,5 | 0,000325 | ||
09/05/2026, 17.50.10 | 1 | 936 | 192.620 0,01% | 281.474.976.710.655 | 2,5 | 0,000337 | ||
09/05/2026, 17.50.09 | 1 | 936 | 221.785 0,01% | 281.474.976.710.655 | 2,5 | 0,000388 | ||
09/05/2026, 17.50.05 | 1 | 942 | 257.236 0,01% | 281.474.976.710.655 | 5,36 | 0,000965 | ||
09/05/2026, 17.50.04 | 1 | 936 | 185.725 0,01% | 281.474.976.710.655 | 2,5 | 0,000325 | ||
09/05/2026, 17.49.59 | 1 | 942 | 250.418 0,01% | 281.474.976.710.655 | 6,26 | 0,001097 | ||
09/05/2026, 17.49.58 | 1 | 936 | 185.788 0,01% | 281.474.976.710.655 | 2,5 | 0,000325 | ||
09/05/2026, 17.49.57 | 1 | 936 | 112.272 0,01% | 281.474.976.710.655 | 2,5 | 0,000196 | ||
09/05/2026, 17.49.52 | 1 | 936 | 192.580 0,01% | 281.474.976.710.655 | 2,5 | 0,000337 | ||
09/05/2026, 17.49.47 | 2 | 1.327 | 576.148 0,01% | 281.474.976.710.655 | 1,62 | 0,000655 |
