Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 14.10.30 | 1 | 3.784 | 6.289.389 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
09/05/2026, 14.10.22 | 1 | 3.784 | 6.289.389 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
09/05/2026, 14.10.15 | 1 | 1.384 | 265.488 0,01% | 281.474.976.710.655 | 1,25 | 0,000232 | ||
09/05/2026, 14.10.15 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
09/05/2026, 14.10.14 | 1 | 2.024 | 96.786 0,01% | 281.474.976.710.655 | 2 | 0,000135 | ||
09/05/2026, 14.10.14 | 1 | 846 | 413.158 0,01% | 281.474.976.710.655 | 13,86 | 0,004009 | ||
09/05/2026, 14.10.11 | 1 | 3.784 | 4.240.408 0,01% | 281.474.976.710.655 | 1,02 | 0,003027 | ||
09/05/2026, 14.10.06 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
09/05/2026, 14.10.06 | 1 | 942 | 505.984 0,01% | 281.474.976.710.655 | 6,28 | 0,002226 | ||
09/05/2026, 14.09.58 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
09/05/2026, 14.09.52 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
09/05/2026, 14.09.45 | 1 | 3.784 | 6.289.389 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
09/05/2026, 14.09.39 | 1 | 3.784 | 6.289.389 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
09/05/2026, 14.09.33 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
09/05/2026, 14.09.30 | 1 | 3.784 | 4.240.408 0,01% | 281.474.976.710.655 | 1,02 | 0,003027 | ||
09/05/2026, 14.09.25 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
09/05/2026, 14.09.20 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,77 | 0,000026 | ||
09/05/2026, 14.09.18 | 1 | 675 | 21.420 0,01% | 281.474.976.710.655 | 1,02 | 0,000015 | ||
09/05/2026, 14.08.58 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
09/05/2026, 14.08.52 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM |
