Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 14.07.36 | 2 | 1.325 | 331.520 0,01% | 281.474.976.710.655 | 1,19 | 0,000278 | ||
09/05/2026, 14.07.35 | 3 | 1.709 | 814.241 0,01% | 281.474.976.710.655 | 1,13 | 0,000649 | ||
09/05/2026, 14.07.34 | 2 | 1.325 | 570.393 0,01% | 281.474.976.710.655 | 1,13 | 0,000451 | ||
09/05/2026, 14.07.34 | 4 | 1.911 | 926.946 0,01% | 281.474.976.710.655 | 1,15 | 0,000751 | ||
09/05/2026, 14.07.33 | 5 | 2.477 | 1.275.967 0,01% | 281.474.976.710.655 | 1,17 | 0,001045 | ||
09/05/2026, 14.07.33 | 1 | 785 | 384.191 0,01% | 281.474.976.710.655 | 1,02 | 0,000276 | ||
09/05/2026, 14.07.31 | 4 | 2.008 | 1.115.830 0,01% | 281.474.976.710.655 | 1,16 | 0,000913 | ||
09/05/2026, 14.07.31 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
09/05/2026, 14.07.31 | 4 | 1.996 | 1.079.614 0,01% | 281.474.976.710.655 | 1,32 | 0,001 | ||
09/05/2026, 14.07.30 | 2 | 1.325 | 190.658 0,01% | 281.474.976.710.655 | 1,25 | 0,000167 | ||
09/05/2026, 14.07.30 | 2 | 1.313 | 605.577 0,01% | 281.474.976.710.655 | 1,34 | 0,000568 | ||
09/05/2026, 14.07.29 | 1 | 929 | 241.036 0,01% | 281.474.976.710.655 | 1,36 | 0,000229 | ||
09/05/2026, 14.07.29 | 1 | 856 | 91.000 0,01% | 281.474.976.710.655 | 1,74 | 0,000111 | ||
09/05/2026, 14.07.29 | 2 | 1.325 | 551.654 0,01% | 281.474.976.710.655 | 1,74 | 0,000674 | ||
09/05/2026, 14.07.28 | 1 | 856 | 240.435 0,01% | 281.474.976.710.655 | 1,71 | 0,000289 | ||
09/05/2026, 14.07.28 | 2 | 1.325 | 504.968 0,01% | 281.474.976.710.655 | 1,29 | 0,000459 | ||
09/05/2026, 14.07.28 | 2 | 1.325 | 567.560 0,01% | 281.474.976.710.655 | 1,23 | 0,000492 | ||
09/05/2026, 14.07.27 | 1 | 941 | 78.547 0,01% | 281.474.976.710.655 | 1,36 | 0,000074 | ||
09/05/2026, 14.07.27 | 3 | 1.709 | 525.236 0,01% | 281.474.976.710.655 | 1,7 | 0,000627 | ||
09/05/2026, 14.07.27 | 2 | 1.313 | 368.368 0,01% | 281.474.976.710.655 | 1,56 | 0,000402 |
