Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 12.50.35 | 430 | 206.264 | 25.714.390 42,9% | 59.941.408 | 0,509464 | 0,010351 | ||
19/05/2026, 12.50.23 | 251 | 178.966 | 22.569.778 37,62% | 60.000.000 | 0,416745 | 0,006915 | ||
19/05/2026, 12.50.11 | 664 | 266.361 | 46.251.180 77,09% | 60.000.000 | 0,288488 | 0,008563 | ||
19/05/2026, 12.49.59 | 426 | 361.380 | 45.310.984 75,52% | 60.000.000 | 0,301785 | 0,009272 | ||
19/05/2026, 12.49.47 | 414 | 192.085 | 30.307.201 50,52% | 60.000.000 | 0,347542 | 0,007592 | ||
19/05/2026, 12.49.35 | 94 | 55.177 | 10.612.465 17,69% | 60.000.000 | 0,26392 | 0,00168 | ||
19/05/2026, 12.49.23 | 289 | 111.547 | 22.004.098 36,68% | 60.000.000 | 0,369775 | 0,005734 | ||
19/05/2026, 12.49.11 | 660 | 360.041 | 44.721.366 74,54% | 59.999.943 | 0,269434 | 0,007448 | ||
19/05/2026, 12.48.59 | 57 | 60.517 | 11.844.020 19,76% | 59.941.408 | 1,077625 | 0,011445 | ||
19/05/2026, 12.48.47 | 473 | 238.870 | 32.528.155 54,22% | 60.000.000 | 0,371895 | 0,008514 | ||
19/05/2026, 12.48.35 | 238 | 110.007 | 20.651.450 34,42% | 60.000.000 | 0,365505 | 0,005181 | ||
19/05/2026, 12.48.23 | 319 | 193.433 | 31.282.767 52,14% | 60.000.000 | 0,359208 | 0,007671 | ||
19/05/2026, 12.48.11 | 609 | 281.744 | 37.443.620 62,41% | 59.999.943 | 0,276652 | 0,006219 | ||
19/05/2026, 12.47.59 | 143 | 229.128 | 21.066.165 35,15% | 59.941.408 | 0,317632 | 0,004272 | ||
19/05/2026, 12.47.47 | 118 | 113.382 | 25.271.701 42,12% | 60.000.000 | 0,429124 | 0,007884 | ||
19/05/2026, 12.47.35 | 56 | 112.861 | 11.344.557 18,91% | 60.000.000 | 0,225134 | 0,001113 | ||
19/05/2026, 12.47.23 | 167 | 322.146 | 38.844.708 64,75% | 60.000.000 | 0,347877 | 0,008755 | ||
19/05/2026, 12.47.11 | 167 | 310.427 | 44.507.374 74,18% | 60.000.000 | 0,244982 | 0,005762 | ||
19/05/2026, 12.46.59 | 328 | 241.234 | 34.173.150 56,96% | 60.000.000 | 0,319725 | 0,007046 | ||
19/05/2026, 12.46.47 | 583 | 263.529 | 51.434.653 85,73% | 60.000.000 | 0,2518 | 0,00759 |
