Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30/04/2026, 12.42.02 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
30/04/2026, 12.41.58 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 12.41.54 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 12.41.31 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 12.41.29 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 12.41.28 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 12.41.12 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 12.41.03 | 21 | 0 | 2.926 | 441.033 5,52% | 8.000.000 | 10 | 2,05241 | ||
30/04/2026, 12.40.47 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
30/04/2026, 12.40.44 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 12.40.36 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 12.40.13 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 12.39.49 | 2 | 0 | 825 | 43.024 0,54% | 8.000.000 | 4,2 | 2,04818 | ||
30/04/2026, 12.39.36 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 12.39.33 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 12.39.26 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 12.39.11 | 1 | 0 | 719 | 22.024 0,28% | 8.000.000 | 4,2 | 2,048092 | ||
30/04/2026, 12.39.09 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 12.39.03 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 12.38.59 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 |
