Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
08/05/2026, 07.46.46 | 1 | 0 | 661 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
08/05/2026, 07.46.43 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 07.46.29 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 07.45.58 | 12 | 0 | 1.893 | 557.285 6,97% | 8.000.000 | 71,78 | 2,088002 | ||
08/05/2026, 07.45.39 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 07.45.37 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 07.45.36 | 20 | 0 | 2.802 | 420.000 5,25% | 8.007.811 | 1 | 2,04842 | ||
08/05/2026, 07.45.12 | 3 | 0 | 873 | 63.000 0,79% | 8.000.000 | 10 | 2,04863 | ||
08/05/2026, 07.45.04 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 07.44.23 | 100 | 0 | 11.846 | 2.100.099 26,26% | 8.000.000 | 1 | 2,0501 | ||
08/05/2026, 07.44.11 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 07.43.58 | 1 | 0 | 661 | 21.000 0,27% | 8.000.000 | 11 | 2,048231 | ||
08/05/2026, 07.43.12 | 3 | 0 | 882 | 63.000 0,79% | 8.000.000 | 10 | 2,04863 | ||
08/05/2026, 07.42.41 | 5 | 0 | 1.108 | 105.000 1,32% | 8.000.000 | 10 | 2,04905 | ||
08/05/2026, 07.42.25 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 07.42.02 | 10 | 0 | 1.672 | 210.000 2,63% | 8.000.000 | 10 | 2,0501 | ||
08/05/2026, 07.42.01 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 07.41.46 | 1 | 0 | 652 | 21.000 0,27% | 8.007.811 | 10 | 2,04821 | ||
08/05/2026, 07.41.44 | 24 | 0 | 3.266 | 504.033 6,31% | 8.000.000 | 10,04 | 2,053061 | ||
08/05/2026, 07.41.32 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
