Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/05/2026, 01.45.07 | 2 | 1.590 | 103.233 0,01% | 10 | ||
10/05/2026, 01.36.37 | 2 | 1.590 | 103.173 0,01% | 10 | ||
10/05/2026, 01.27.32 | 2 | 1.589 | 31.598 0,01% | 10 | ||
10/05/2026, 01.27.32 | 2 | 1.590 | 103.233 0,01% | 10 | ||
10/05/2026, 01.23.27 | 2 | 872 | 0 | 10 | ||
10/05/2026, 01.05.47 | 2 | 1.590 | 103.233 0,01% | 10 | ||
10/05/2026, 01.04.11 | 2 | 1.590 | 103.089 0,01% | 10 | ||
10/05/2026, 01.00.58 | 2 | 817 | 36.226 0,01% | 10 | ||
10/05/2026, 00.41.07 | 2 | 1.589 | 31.622 0,01% | 10 | ||
10/05/2026, 00.41.07 | 2 | 1.590 | 103.257 0,01% | 10 | ||
10/05/2026, 00.23.39 | 2 | 872 | 0 | 10 | ||
10/05/2026, 00.21.37 | 2 | 1.590 | 103.197 0,01% | 10 | ||
10/05/2026, 00.11.22 | 2 | 1.590 | 103.245 0,01% | 10 | ||
09/05/2026, 23.37.51 | 2 | 1.590 | 103.269 0,01% | 10 | ||
09/05/2026, 23.22.27 | 2 | 872 | 0 | 10 | ||
09/05/2026, 23.22.27 | 2 | 1.589 | 31.598 0,01% | 10 | ||
09/05/2026, 23.22.26 | 2 | 1.590 | 103.233 0,01% | 10 | ||
09/05/2026, 23.04.45 | 2 | 1.526 | 95.918 0,01% | 10 | ||
09/05/2026, 22.26.10 | 2 | 1.526 | 95.750 0,01% | 10 | ||
09/05/2026, 22.24.12 | 2 | 1.590 | 103.257 0,01% | 10 |
