Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
10/05/2026, 02.08.51 | IBC transfer | 5,006 ATOM | 0,001073 ATOM | ||||
10/05/2026, 02.08.51 | Send | 12.881,98 ATOM | 0,02 ATOM | ||||
10/05/2026, 02.08.45 | Send | 2,846796 ATOM | 0,000604 ATOM | ||||
10/05/2026, 02.08.45 | Send | 1,48 ATOM | 0,02 ATOM | ||||
10/05/2026, 02.08.45 | Delegate | 0,009847 ATOM | |||||
10/05/2026, 02.08.39 | MsgExecuteContract | 0,003999 ATOM | |||||
10/05/2026, 02.08.39 | IBC receive | 0,004866 ATOM | |||||
10/05/2026, 02.08.24 | MsgExecuteContract | 0,003999 ATOM | |||||
10/05/2026, 02.08.24 | IBC receive | 0,006281 ATOM | |||||
10/05/2026, 02.08.18 | Delegate | 0,010202 ATOM | |||||
10/05/2026, 02.08.18 | Send | 10 ATOM | 0,00657 ATOM | ||||
10/05/2026, 02.08.12 | IBC receive | 0,002629 ATOM | |||||
10/05/2026, 02.08.12 | Update IBC client | -- | 0,00216 ATOM | ||||
10/05/2026, 02.08.12 | IBC receive | 0,002656 ATOM | |||||
10/05/2026, 02.08.12 | Withdraw delegator reward | 0,013414 ATOM | |||||
10/05/2026, 02.08.12 | MsgExecuteContract | 0,007365 ATOM | |||||
10/05/2026, 02.08.06 | MsgExecuteContract | 0,003999 ATOM | |||||
10/05/2026, 02.07.54 | Update IBC client | -- | 0,00199 ATOM | ||||
10/05/2026, 02.07.54 | Send | 28,3 ATOM | 0,000807 ATOM | ||||
10/05/2026, 02.07.54 | Update IBC client | -- | 0,001814 ATOM |
