Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21/05/2026, 22.47.05 | IBC acknowledgement | -- | 0,002146 ATOM | ||||
21/05/2026, 22.47.05 | Send | 0,004975 ATOM | 0,00109 ATOM | ||||
21/05/2026, 22.46.59 | Withdraw delegator reward | 0,003702 ATOM | |||||
21/05/2026, 22.46.59 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 22.46.59 | Send | 0 ATOM | 0,000686 ATOM | ||||
21/05/2026, 22.46.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 22.46.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 22.46.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 22.46.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 22.46.58 | IBC transfer | 170 ATOM | 0,00112 ATOM | ||||
21/05/2026, 22.46.52 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 22.46.52 | Send | 0 ATOM | 0,000686 ATOM | ||||
21/05/2026, 22.46.52 | Withdraw delegator reward | 0,021409 ATOM | |||||
21/05/2026, 22.46.46 | IBC acknowledgement | -- | 0,002745 ATOM | ||||
21/05/2026, 22.46.46 | Send | 49,005 ATOM | 0,005 ATOM | ||||
21/05/2026, 22.46.46 | Update IBC client | -- | 0,002175 ATOM | ||||
21/05/2026, 22.46.40 | Send | 0 ATOM | 0,000686 ATOM | ||||
21/05/2026, 22.46.40 | IBC receive | 0,006286 ATOM | |||||
21/05/2026, 22.46.34 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 22.46.34 | IBC transfer | 20 ATOM | 0,001088 ATOM |
