Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21/05/2026, 15.50.50 | IBC receive | 0,006235 ATOM | |||||
21/05/2026, 15.50.50 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 15.50.50 | Withdraw delegator reward | 0,003698 ATOM | |||||
21/05/2026, 15.50.43 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 15.50.43 | Send | 18,147608 ATOM | 0,005 ATOM | ||||
21/05/2026, 15.50.37 | IBC receive | 0,00261 ATOM | |||||
21/05/2026, 15.50.37 | Update IBC client | -- | 0,002148 ATOM | ||||
21/05/2026, 15.50.37 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 15.50.32 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 15.50.25 | Send | 3.425,233183 ATOM | 0,003076 ATOM | ||||
21/05/2026, 15.50.25 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 15.50.20 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 15.50.20 | Send | 23,814326 ATOM | 0,000806 ATOM | ||||
21/05/2026, 15.50.20 | Delegate | 0,004467 ATOM | |||||
21/05/2026, 15.50.20 | Delegate | 0,009486 ATOM | |||||
21/05/2026, 15.50.14 | Delegate | 0,021227 ATOM | |||||
21/05/2026, 15.50.14 | Send | 0,234 ATOM | 0,002803 ATOM | ||||
21/05/2026, 15.50.14 | IBC acknowledgement | -- | 0,00239 ATOM | ||||
21/05/2026, 15.50.14 | Update IBC client | -- | 0,002161 ATOM | ||||
21/05/2026, 15.50.14 | Delegate | -- | 0,00181 ATOM |
