Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18/05/2026, 16.04.56 | 3 | 0,010583 | 11,679168 | ||
18/05/2026, 16.04.50 | 3 | 0,006706 | 11,679168 | ||
18/05/2026, 16.04.44 | 1 | 0,000687 | 11,679168 | ||
18/05/2026, 16.04.38 | 0 | 0ATOM | 11,679167 | ||
18/05/2026, 16.04.32 | 1 | 0,000687 | 11,679167 | ||
18/05/2026, 16.04.26 | 1 | 0,000687 | 11,679167 | ||
18/05/2026, 16.04.21 | 1 | 0,000687 | 11,679167 | ||
18/05/2026, 16.04.15 | 8 | 0,013378 | 11,679166 | ||
18/05/2026, 16.04.09 | 5 | 0,003638 | 11,679166 | ||
18/05/2026, 16.04.03 | 8 | 0,010977 | 11,679166 | ||
18/05/2026, 16.03.57 | 1 | 0,001068 | 11,679166 | ||
18/05/2026, 16.03.51 | 2 | 0,003769 | 11,679165 | ||
18/05/2026, 16.03.45 | 2 | 0,006178 | 11,679165 | ||
18/05/2026, 16.03.39 | 4 | 0,010491 | 11,679165 | ||
18/05/2026, 16.03.35 | 2 | 0,027863 | 11,679165 | ||
18/05/2026, 16.03.29 | 1 | 0,000687 | 11,679164 | ||
18/05/2026, 16.03.23 | 3 | 0,004762 | 11,679164 | ||
18/05/2026, 16.03.17 | 2 | 0,001137 | 11,679164 | ||
18/05/2026, 16.03.11 | 10 | 0,022289 | 11,679163 | ||
18/05/2026, 16.03.06 | 7 | 0,006751 | 11,679163 |













