Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18/05/2026, 02.36.46 | 2 | 0,010864 | 11,676914 | ||
18/05/2026, 02.36.40 | 1 | 0,000624 | 11,676914 | ||
18/05/2026, 02.36.34 | 0 | 0ATOM | 11,676913 | ||
18/05/2026, 02.36.28 | 1 | 0,000624 | 11,676913 | ||
18/05/2026, 02.36.22 | 2 | 0,005762 | 11,676913 | ||
18/05/2026, 02.36.16 | 4 | 0,005686 | 11,676913 | ||
18/05/2026, 02.36.11 | 6 | 0,004376 | 11,676912 | ||
18/05/2026, 02.36.05 | 9 | 0,040613 | 11,676912 | ||
18/05/2026, 02.35.59 | 2 | 0,001876 | 11,676912 | ||
18/05/2026, 02.35.53 | 3 | 0,021023 | 11,676911 | ||
18/05/2026, 02.35.47 | 0 | 0ATOM | 11,676911 | ||
18/05/2026, 02.35.41 | 2 | 0,003124 | 11,676911 | ||
18/05/2026, 02.35.35 | 1 | 0,000624 | 11,676911 | ||
18/05/2026, 02.35.30 | 1 | 0,000624 | 11,67691 | ||
18/05/2026, 02.35.24 | 1 | 0,006794 | 11,67691 | ||
18/05/2026, 02.35.18 | 5 | 0,012322 | 11,67691 | ||
18/05/2026, 02.35.12 | 5 | 0,003438 | 11,67691 | ||
18/05/2026, 02.35.06 | 7 | 0,004511 | 11,676909 | ||
18/05/2026, 02.35.00 | 4 | 0,009398 | 11,676909 | ||
18/05/2026, 02.34.54 | 2 | 0,0164 | 11,676909 |













