Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12.041.765 | 18/05/2026, 17.38.00 | 53.000 | -- | 0BNB | ||||
12.041.747 | 18/05/2026, 17.37.07 | 53.000 | -- | 0BNB | ||||
85 | 18/05/2026, 17.36.49 | 2.079.000 | -- | 0BNB | ||||
12.041.724 | 18/05/2026, 17.35.57 | 53.000 | -- | 0BNB | ||||
12.041.722 | 18/05/2026, 17.35.51 | 53.000 | -- | 0BNB | ||||
12.041.706 | 18/05/2026, 17.35.04 | 53.000 | -- | 0BNB | ||||
12.041.705 | 18/05/2026, 17.35.00 | 53.000 | -- | 0BNB | ||||
12.041.699 | 18/05/2026, 17.34.43 | 53.000 | -- | 0BNB | ||||
184.880 | 18/05/2026, 17.34.42 | 600.000 | -- | 0BNB | ||||
15.370 | 18/05/2026, 17.34.20 | 500.000 | -- | 0BNB | ||||
12.041.691 | 18/05/2026, 17.34.18 | 53.000 | -- | 0BNB | ||||
249 | 18/05/2026, 17.34.17 | 600.000 | -- | 0,11420272 | ||||
428.523 | 18/05/2026, 17.34.17 | 600.000 | -- | 0BNB | ||||
184.870 | 18/05/2026, 17.34.14 | 600.000 | -- | 0BNB | ||||
184.865 | 18/05/2026, 17.33.43 | 600.020 | -- | 0BNB | ||||
5.055 | 18/05/2026, 17.33.43 | 600.000 | -- | 0BNB | ||||
45.413 | 18/05/2026, 17.33.41 | 1.500.000 | -- | 0BNB | ||||
12.041.678 | 18/05/2026, 17.33.39 | 53.000 | -- | 0BNB | ||||
178.797 | 18/05/2026, 17.33.24 | 1.500.000 | -- | 0BNB | ||||
59.045 | 18/05/2026, 17.33.05 | 600.000 | -- | 0BNB |
