Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
192.558 | 20/05/2026, 15.51.20 | 600.030 | -- | 0BNB | ||||
192.556 | 20/05/2026, 15.51.15 | 600.000 | -- | 0BNB | ||||
45.914 | 20/05/2026, 15.51.13 | 1.500.000 | -- | 0BNB | ||||
2.009 | 20/05/2026, 15.51.10 | 2.500.000 | -- | 0BNB | ||||
65.199 | 20/05/2026, 15.51.01 | 600.000 | -- | 0BNB | ||||
65.194 | 20/05/2026, 15.51.00 | 600.000 | -- | 0BNB | ||||
192.549 | 20/05/2026, 15.50.57 | 600.010 | -- | 0BNB | ||||
65.190 | 20/05/2026, 15.50.51 | 600.000 | -- | 0BNB | ||||
192.547 | 20/05/2026, 15.50.51 | 600.010 | -- | 0BNB | ||||
45.913 | 20/05/2026, 15.50.51 | 1.500.000 | -- | 0BNB | ||||
12.097.206 | 20/05/2026, 15.50.34 | 53.000 | -- | 0BNB | ||||
192.534 | 20/05/2026, 15.50.28 | 600.000 | -- | 0BNB | ||||
192.533 | 20/05/2026, 15.50.24 | 600.000 | -- | 0BNB | ||||
148 | 20/05/2026, 15.50.05 | 600.000 | -- | 0,2 | ||||
369 | 20/05/2026, 15.49.59 | 1.200.000 | 5 | 0BNB | ||||
3.413 | 20/05/2026, 15.49.59 | 1.200.000 | 5 | 0BNB | ||||
238 | 20/05/2026, 15.49.59 | 1.200.000 | 5 | 0BNB | ||||
15.557 | 20/05/2026, 15.49.44 | 500.000 | -- | 0BNB | ||||
65.183 | 20/05/2026, 15.49.44 | 600.000 | -- | 0BNB | ||||
45.912 | 20/05/2026, 15.49.42 | 1.500.000 | -- | 0BNB |
