Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09/05/2026, 11.44.45 | 75 | 14.587.413 26,53% | 193,69 | 0,00282554 | 0,00028255 | ||
09/05/2026, 11.44.45 | 72 | 13.245.961 24,09% | 87,31 | 0,00115661 | 0,00011566 | ||
09/05/2026, 11.44.44 | 95 | 12.968.605 23,58% | 202,36 | 0,00262445 | 0,00026244 | ||
09/05/2026, 11.44.44 | 94 | 12.972.452 23,59% | 759,31 | 0,00985019 | 0,00098501 | ||
09/05/2026, 11.44.43 | 65 | 11.329.415 20,6% | 633,17 | 0,00717351 | 0,00071735 | ||
09/05/2026, 11.44.43 | 72 | 9.650.191 17,55% | 702,54 | 0,00677964 | 0,00067796 | ||
09/05/2026, 11.44.42 | 63 | 12.177.876 22,15% | 80,85 | 0,00098467 | 0,00009846 | ||
09/05/2026, 11.44.42 | 64 | 8.913.072 16,21% | 444,74 | 0,00396402 | 0,0003964 | ||
09/05/2026, 11.44.42 | 49 | 9.315.789 16,94% | 566,14 | 0,00527404 | 0,0005274 | ||
09/05/2026, 11.44.41 | 95 | 18.211.128 33,12% | 134,08 | 0,00244181 | 0,00024418 | ||
09/05/2026, 11.44.41 | 66 | 16.237.271 29,53% | 221,76 | 0,00360087 | 0,00036008 | ||
09/05/2026, 11.44.40 | 69 | 15.242.818 27,72% | 188,88 | 0,00287918 | 0,00028791 | ||
09/05/2026, 11.44.40 | 63 | 14.313.745 26,03% | 876,31 | 0,01254334 | 0,00125433 | ||
09/05/2026, 11.44.39 | 77 | 13.174.290 23,96% | 324,17 | 0,00427077 | 0,00042707 | ||
09/05/2026, 11.44.39 | 75 | 13.695.144 24,91% | 235,92 | 0,00323099 | 0,00032309 | ||
09/05/2026, 11.44.38 | 62 | 15.873.119 28,87% | 297,41 | 0,00472088 | 0,00047208 | ||
09/05/2026, 11.44.38 | 85 | 13.076.267 23,78% | 137,7 | 0,00180072 | 0,00018007 | ||
09/05/2026, 11.44.37 | 96 | 13.321.757 24,23% | 618,21 | 0,00823576 | 0,00082357 | ||
09/05/2026, 11.44.37 | 78 | 10.882.162 19,79% | 680,89 | 0,0074096 | 0,00074096 | ||
09/05/2026, 11.44.37 | 69 | 10.977.509 19,96% | 362,72 | 0,00398186 | 0,00039818 |
