Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/05/2026, 00.56.17 | 1 | 907 | 46.302 0,16% | 252 | ||
11/05/2026, 00.56.15 | 1 | 907 | 46.302 0,16% | 252 | ||
11/05/2026, 00.56.13 | 1 | 907 | 46.302 0,16% | 252 | ||
11/05/2026, 00.56.11 | 1 | 907 | 46.302 0,16% | 252 | ||
11/05/2026, 00.56.09 | 1 | 907 | 46.302 0,16% | 252 | ||
11/05/2026, 00.56.07 | 1 | 907 | 51.890 0,18% | 252 | ||
11/05/2026, 00.56.05 | 1 | 907 | 57.490 0,2% | 252 | ||
11/05/2026, 00.56.03 | 1 | 907 | 46.302 0,16% | 252 | ||
11/05/2026, 00.56.01 | 1 | 907 | 46.302 0,16% | 252 | ||
11/05/2026, 00.55.59 | 1 | 907 | 46.302 0,16% | 252 | ||
11/05/2026, 00.55.57 | 1 | 907 | 46.302 0,16% | 252 | ||
11/05/2026, 00.55.55 | 1 | 907 | 46.302 0,16% | 252 | ||
11/05/2026, 00.55.53 | 1 | 907 | 57.490 0,2% | 252 | ||
11/05/2026, 00.55.51 | 1 | 907 | 46.302 0,16% | 252 | ||
11/05/2026, 00.55.49 | 1 | 907 | 46.302 0,16% | 252 | ||
11/05/2026, 00.55.47 | 2 | 1.023 | 67.302 0,23% | 252 | ||
11/05/2026, 00.55.45 | 1 | 907 | 46.302 0,16% | 252 | ||
11/05/2026, 00.55.43 | 1 | 907 | 46.302 0,16% | 252 | ||
11/05/2026, 00.55.41 | 1 | 907 | 54.690 0,19% | 252 | ||
11/05/2026, 00.55.39 | 1 | 907 | 46.302 0,16% | 252 |
