Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 19.50.18 | 2 | 989 | 91.060 0,23% | 7 | ||
09/05/2026, 19.50.15 | 1 | 801 | 34.670 0,09% | 7 | ||
09/05/2026, 19.50.12 | 1 | 922 | 37.965 0,1% | 7 | ||
09/05/2026, 19.50.09 | 1 | 801 | 56.378 0,15% | 7 | ||
09/05/2026, 19.50.06 | 0 | 612 | 0 | 7 | ||
09/05/2026, 19.50.03 | 1 | 801 | 56.426 0,15% | 7 | ||
09/05/2026, 19.50.00 | 1 | 801 | 34.682 0,09% | 7 | ||
09/05/2026, 19.49.57 | 0 | 612 | 0 | 7 | ||
09/05/2026, 19.49.54 | 1 | 737 | 21.000 0,06% | 7 | ||
09/05/2026, 19.49.51 | 2 | 924 | 77.414 0,2% | 7 | ||
09/05/2026, 19.49.48 | 1 | 737 | 21.000 0,06% | 7 | ||
09/05/2026, 19.49.45 | 2 | 925 | 77.378 0,2% | 7 | ||
09/05/2026, 19.49.42 | 0 | 612 | 0 | 7 | ||
09/05/2026, 19.49.39 | 0 | 612 | 0 | 7 | ||
09/05/2026, 19.49.36 | 1 | 737 | 21.000 0,06% | 7 | ||
09/05/2026, 19.49.33 | 1 | 737 | 21.000 0,06% | 7 | ||
09/05/2026, 19.49.30 | 1 | 801 | 56.426 0,15% | 7 | ||
09/05/2026, 19.49.27 | 0 | 612 | 0 | 7 | ||
09/05/2026, 19.49.24 | 1 | 801 | 56.426 0,15% | 7 | ||
09/05/2026, 19.49.21 | 0 | 612 | 0 | 7 |
