Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
19/05/2026, 00.53.17 | 2 | 2 | 2,33104511 | 0,000011 | ||
18/05/2026, 22.50.03 | 11 | 1 | 2,33102966 | 0,000142 | ||
18/05/2026, 23.47.15 | 1 | 2 | 2,33088766 | 0,00000462 | ||
19/05/2026, 03.35.07 | 1 | 2 | 2,33084034 | 0,00000277 | ||
18/05/2026, 23.02.02 | 2 | 2 | 2,33000502 | 0,00000502 | ||
19/05/2026, 00.11.08 | 2 | 2 | 2,32774539 | 0,00000627 | ||
19/05/2026, 08.25.01 | 1 | 2 | 2,32773339 | 0,00000166 | ||
19/05/2026, 15.37.13 | 1 | 2 | 2,32749361 | 0,00000226 | ||
19/05/2026, 13.44.54 | 1 | 2 | 2,32735606 | 0,00000232 | ||
19/05/2026, 13.44.54 | 1 | 2 | 2,32592139 | 0,00000156 | ||
19/05/2026, 05.42.10 | 2 | 2 | 2,32569101 | 0,00000416 | ||
19/05/2026, 10.16.16 | 1 | 2 | 2,325685 | 0,00000142 | ||
19/05/2026, 01.24.43 | 1 | 2 | 2,32502427 | 0,00000306 | ||
19/05/2026, 08.20.24 | 149 | 1 | 2,32248595 | 0,00027522 | ||
19/05/2026, 19.01.02 | 1 | 2 | 2,32161925 | 0,00000153 | ||
19/05/2026, 09.35.02 | 1 | 2 | 2,32117687 | 0,00003512 | ||
19/05/2026, 16.39.46 | 1 | 3 | 2,32114175 | 0,00003574 | ||
18/05/2026, 23.36.35 | 1 | 9 | 2,3175742 | 0,00001146 | ||
19/05/2026, 02.10.59 | 1 | 2 | 2,3175448 | 0,00000705 | ||
19/05/2026, 16.39.46 | 1 | 2 | 2,31730522 | 0,00000846 |
