Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 08/05/2026, 19.05.31 | 2,195052 | 0,00000255 | |||||
buy | 09/05/2026, 01.04.17 | 2,1934737 | 0,00019997 | |||||
ETH transfer | 08/05/2026, 20.13.47 | 2,19303228 | 0,0000002 | |||||
0xcd6e13f7 | 08/05/2026, 23.12.47 | 2,1909522 | 0,00000164 | |||||
ETH transfer | 08/05/2026, 22.56.31 | 2,1904436 | 0,00000018 | |||||
ETH transfer | 08/05/2026, 23.00.45 | 2,1904434 | 0,00000018 | |||||
0xedad400c | 08/05/2026, 18.32.55 | 2,19035549 | 0,00000299 | |||||
addLiquidityETH | 09/05/2026, 16.47.33 | 2,19 | 0,00001714 | |||||
addLiquidityETH | 09/05/2026, 15.20.27 | 2,19 | 0,00001714 | |||||
addLiquidityETH | 09/05/2026, 14.14.01 | 2,19 | 0,00001714 | |||||
addLiquidityETH | 09/05/2026, 12.46.39 | 2,19 | 0,00001714 | |||||
addLiquidityETH | 09/05/2026, 04.04.41 | 2,19 | 0,00001714 | |||||
addLiquidityETH | 09/05/2026, 03.06.37 | 2,19 | 0,00001714 | |||||
addLiquidityETH | 09/05/2026, 02.14.29 | 2,19 | 0,00001715 | |||||
addLiquidityETH | 09/05/2026, 00.21.55 | 2,19 | 0,00001715 | |||||
addLiquidityETH | 08/05/2026, 22.08.21 | 2,19 | 0,0000172 | |||||
addLiquidityETH | 08/05/2026, 20.25.19 | 2,19 | 0,00001755 | |||||
addLiquidityETH | 08/05/2026, 19.33.23 | 2,19 | 0,00001717 | |||||
addLiquidityETH | 08/05/2026, 18.15.45 | 2,19 | 0,0000172 | |||||
0x9f6c5e2b | 09/05/2026, 15.51.01 | 2,18999119 | 0,00000013 |
