Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10/05/2026, 00.47.43 | 7 | 206.889 0,52% | 375,21 | 0,00007762 | 0,00000313 | ||
10/05/2026, 00.47.42 | 32 | 7.162.052 17,91% | 16,54 | 0,00011852 | 0,00010756 | ||
10/05/2026, 00.47.41 | 35 | 3.101.696 7,76% | 20,81 | 0,00006457 | 0,00004669 | ||
10/05/2026, 00.47.40 | 44 | 7.836.741 19,6% | 55,55 | 0,00043535 | 0,00011668 | ||
10/05/2026, 00.47.39 | 13 | 1.026.716 2,57% | 156,16 | 0,00016033 | 0,00001541 | ||
10/05/2026, 00.47.38 | 36 | 3.417.351 8,55% | 16,6 | 0,00005673 | 0,00005139 | ||
10/05/2026, 00.47.37 | 37 | 2.580.144 6,46% | 53,78 | 0,00013876 | 0,00003896 | ||
10/05/2026, 00.47.36 | 62 | 9.449.895 23,63% | 32,55 | 0,00030762 | 0,00014047 | ||
10/05/2026, 00.47.35 | 24 | 1.781.292 4,46% | 17,74 | 0,0000316 | 0,00002664 | ||
10/05/2026, 00.47.34 | 23 | 1.913.918 4,79% | 210,1 | 0,00040213 | 0,0000288 | ||
10/05/2026, 00.47.33 | 36 | 2.223.368 5,56% | 30,43 | 0,00006766 | 0,00003362 | ||
10/05/2026, 00.47.32 | 41 | 4.029.604 10,08% | 16,35 | 0,0000659 | 0,00006093 | ||
10/05/2026, 00.47.31 | 27 | 5.144.525 12,87% | 17,55 | 0,00009028 | 0,00007752 | ||
10/05/2026, 00.47.30 | 27 | 1.733.701 4,34% | 17,87 | 0,00003098 | 0,00002629 | ||
10/05/2026, 00.47.29 | 27 | 3.416.677 8,55% | 585,58 | 0,00200075 | 0,0000519 | ||
10/05/2026, 00.47.28 | 35 | 5.580.693 13,96% | 22,73 | 0,00012688 | 0,00008438 | ||
10/05/2026, 00.47.27 | 42 | 3.007.900 7,52% | 17,15 | 0,0000516 | 0,00004561 | ||
10/05/2026, 00.47.26 | 27 | 1.561.695 3,91% | 24,24 | 0,00003785 | 0,00002384 | ||
10/05/2026, 00.47.25 | 31 | 7.027.948 17,57% | 37,52 | 0,00026373 | 0,00010637 | ||
10/05/2026, 00.47.24 | 27 | 1.694.902 4,24% | 18,11 | 0,00003069 | 0,00002582 |
