Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/05/2026, 23.06.12 | 2 | 850 | 100.459 0,01% | 101,68 | ||
10/05/2026, 23.06.10 | 2 | 2.134 | 244.217 0,01% | 101,68 | ||
10/05/2026, 23.06.10 | 2 | 844 | 30.641 0,01% | 101,68 | ||
10/05/2026, 23.06.10 | 2 | 854 | 21.516 0,01% | 101,68 | ||
10/05/2026, 23.06.08 | 2 | 1.383 | 57.106 0,01% | 101,68 | ||
10/05/2026, 23.06.05 | 2 | 953 | 301.856 0,01% | 101,68 | ||
10/05/2026, 23.06.04 | 2 | 1.156 | 856.803 0,01% | 101,68 | ||
10/05/2026, 23.05.54 | 2 | 2.134 | 244.205 0,01% | 101,68 | ||
10/05/2026, 23.05.54 | 2 | 881 | 34.183 0,01% | 101,68 | ||
10/05/2026, 23.05.48 | 2 | 975 | 42.176 0,01% | 101,68 | ||
10/05/2026, 23.05.45 | 2 | 850 | 336.604 0,01% | 101,68 | ||
10/05/2026, 23.05.43 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
10/05/2026, 23.05.43 | 2 | 953 | 211.648 0,01% | 101,68 | ||
10/05/2026, 23.05.41 | 2 | 863 | 258.734 0,01% | 101,68 | ||
10/05/2026, 23.05.40 | 2 | 975 | 42.164 0,01% | 101,68 | ||
10/05/2026, 23.05.36 | 2 | 2.198 | 317.769 0,01% | 101,68 | ||
10/05/2026, 23.05.36 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
10/05/2026, 23.05.35 | 2 | 824 | 21.003 0,01% | 101,68 | ||
10/05/2026, 23.05.35 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
10/05/2026, 23.05.34 | 2 | 2.006 | 254.365 0,01% | 101,68 |
