Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/05/2026, 17.44.57 | 2 | 975 | 42.188 0,01% | 101,68 | ||
10/05/2026, 17.44.56 | 2 | 2.006 | 254.353 0,01% | 101,68 | ||
10/05/2026, 17.44.56 | 2 | 2.006 | 254.353 0,01% | 101,68 | ||
10/05/2026, 17.44.54 | 2 | 2.006 | 254.341 0,01% | 101,68 | ||
10/05/2026, 17.44.52 | 2 | 975 | 59.288 0,01% | 101,68 | ||
10/05/2026, 17.44.50 | 2 | 975 | 42.176 0,01% | 101,68 | ||
10/05/2026, 17.44.50 | 2 | 953 | 270.919 0,01% | 101,68 | ||
10/05/2026, 17.44.49 | 2 | 863 | 263.222 0,01% | 101,68 | ||
10/05/2026, 17.44.48 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
10/05/2026, 17.44.46 | 2 | 2.006 | 254.341 0,01% | 101,68 | ||
10/05/2026, 17.44.46 | 2 | 975 | 42.176 0,01% | 101,68 | ||
10/05/2026, 17.44.44 | 2 | 953 | 288.628 0,01% | 101,68 | ||
10/05/2026, 17.44.44 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
10/05/2026, 17.44.43 | 2 | 1.118 | 796.913 0,01% | 101,68 | ||
10/05/2026, 17.44.41 | 2 | 2.006 | 254.353 0,01% | 101,68 | ||
10/05/2026, 17.44.34 | 2 | 2.134 | 247.017 0,01% | 101,68 | ||
10/05/2026, 17.44.33 | 2 | 849 | 55.356 0,01% | 101,68 | ||
10/05/2026, 17.44.33 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
10/05/2026, 17.44.32 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
10/05/2026, 17.44.32 | 2 | 44.695 | 573.091 0,01% | 101,68 |
