Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 07/12/2025 16:28:11 | 0,000085 | 0,00001399 | |||||
0x3db6be2b | 07/12/2025 16:28:11 | 0OKB | 0OKB | |||||
aggregate | 07/12/2025 16:28:10 | 0OKB | 0,00002177 | |||||
swapExactETHForTokens | 07/12/2025 16:28:10 | 0,000064 | 0,00001399 | |||||
0x3db6be2b | 07/12/2025 16:28:10 | 0OKB | 0OKB | |||||
mining | 07/12/2025 16:28:09 | 0OKB | 0,00000396 | |||||
swapExactETHForTokens | 07/12/2025 16:28:09 | 0,000036 | 0,00001284 | |||||
0x196978c5 | 07/12/2025 16:28:09 | 0,0001 | 0,00002691 | |||||
swapExactETHForTokens | 07/12/2025 16:28:09 | 0,000028 | 0,00001284 | |||||
swapExactETHForTokens | 07/12/2025 16:28:09 | 0,000042 | 0,00001399 | |||||
0x3db6be2b | 07/12/2025 16:28:09 | 0OKB | 0OKB | |||||
OKB transfer | 07/12/2025 16:28:08 | 0,71878327 | 0,0000021 | |||||
swapExactETHForTokens | 07/12/2025 16:28:08 | 0,000029 | 0,00001284 | |||||
swapExactETHForTokens | 07/12/2025 16:28:08 | 0,000046 | 0,00001399 | |||||
0x3db6be2b | 07/12/2025 16:28:08 | 0OKB | 0OKB | |||||
removeLiquidity | 07/12/2025 16:28:07 | 0OKB | 0,00002418 | |||||
swapExactETHForTokens | 07/12/2025 16:28:07 | 0,00004 | 0,00001399 | |||||
swapExactETHForTokens | 07/12/2025 16:28:07 | 0,196724 | 0,00001656 | |||||
0x3db6be2b | 07/12/2025 16:28:07 | 0OKB | 0OKB | |||||
0x64489bf5 | 07/12/2025 16:28:06 | 0OKB | 0,0000129 |
