Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
swapAmount | 07/12/2025 17:50:28 | 0OKB | 0,00001659 | |||||
0x3db6be2b | 07/12/2025 17:50:28 | 0OKB | 0OKB | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 07/12/2025 17:50:27 | 0OKB | 0,00001393 | |||||
transfer | 07/12/2025 17:50:27 | 0OKB | 0,00002052 | |||||
0x3db6be2b | 07/12/2025 17:50:27 | 0OKB | 0OKB | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 07/12/2025 17:50:26 | 0OKB | 0,0000124 | |||||
0x3db6be2b | 07/12/2025 17:50:26 | 0OKB | 0OKB | |||||
transfer | 07/12/2025 17:50:25 | 0OKB | 0,00000465 | |||||
0x3db6be2b | 07/12/2025 17:50:25 | 0OKB | 0OKB | |||||
0x3db6be2b | 07/12/2025 17:50:24 | 0OKB | 0OKB | |||||
handleOps | 07/12/2025 17:50:23 | 0OKB | 0,00009003 | |||||
transfer | 07/12/2025 17:50:23 | 0OKB | 0,00001525 | |||||
transfer | 07/12/2025 17:50:23 | 0OKB | 0,00001525 | |||||
0x3db6be2b | 07/12/2025 17:50:23 | 0OKB | 0OKB | |||||
transfer | 07/12/2025 17:50:22 | 0OKB | 0,00000901 | |||||
transfer | 07/12/2025 17:50:22 | 0OKB | 0,00001525 | |||||
0x3db6be2b | 07/12/2025 17:50:22 | 0OKB | 0OKB | |||||
0xaa5a5639 | 07/12/2025 17:50:21 | 0OKB | 0,00001289 | |||||
mint | 07/12/2025 17:50:21 | 0OKB | 0,00001833 | |||||
transfer | 07/12/2025 17:50:21 | 0OKB | 0,00000561 |
