Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
forward | 21/05/2026 16:50:42 | 0POL | 0,05059472 | |||||
0x99c4e0c3 | 21/05/2026 16:50:42 | 0POL | 0,14877449 | |||||
aggregate | 21/05/2026 16:50:42 | 0POL | 0,11610539 | |||||
transfer | 21/05/2026 16:50:42 | 0POL | 0,01516872 | |||||
transfer | 21/05/2026 16:50:42 | 0POL | 0,01214652 | |||||
approve | 21/05/2026 16:50:42 | 0POL | 0,0210061 | |||||
claim | 21/05/2026 16:50:42 | 0POL | 0,02072868 | |||||
0x46a73fb1 | 21/05/2026 16:50:42 | 0POL | 0,10856353 | |||||
0x1d65e743 | 21/05/2026 16:50:42 | 0POL | 0,05459603 | |||||
BrrrrrrrrrrrrrZ2826820544 | 21/05/2026 16:50:42 | 0POL | 0,04995801 | |||||
0x3c2b4399 | 21/05/2026 16:50:42 | 0POL | 0,14557956 | |||||
0x3c2b4399 | 21/05/2026 16:50:42 | 0POL | 0,15477022 | |||||
0x3c2b4399 | 21/05/2026 16:50:42 | 0POL | 0,11382743 | |||||
0x3c2b4399 | 21/05/2026 16:50:42 | 0POL | 0,15477022 | |||||
0x3c2b4399 | 21/05/2026 16:50:42 | 0POL | 0,17960341 | |||||
0x3c2b4399 | 21/05/2026 16:50:42 | 0POL | 0,16017045 | |||||
0x3c2b4399 | 21/05/2026 16:50:42 | 0POL | 0,15690822 | |||||
0x3c2b4399 | 21/05/2026 16:50:42 | 0POL | 0,07888289 | |||||
0x3c2b4399 | 21/05/2026 16:50:42 | 0POL | 0,09798569 | |||||
0x3c2b4399 | 21/05/2026 16:50:42 | 0POL | 0,15150838 |
