Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
stake | 09/05/2026 21:20:28 | 0POL | 0,08477647 | |||||
stake | 09/05/2026 21:20:28 | 0POL | 0,08478537 | |||||
0xd9f0f7f5 | 09/05/2026 21:20:28 | 0POL | 0,09940717 | |||||
claimInterest | 09/05/2026 21:20:28 | 0POL | 0,12396768 | |||||
claim | 09/05/2026 21:20:28 | 0POL | 0,094245 | |||||
claimInterest | 09/05/2026 21:20:28 | 0POL | 0,09114703 | |||||
dagSwapByOrderId | 09/05/2026 21:20:28 | 0POL | 0,3516672 | |||||
0x46a73fb1 | 09/05/2026 21:20:28 | 0POL | 0,21028877 | |||||
callWithSyncFeeConcurrentERC2771 | 09/05/2026 21:20:28 | 0POL | 0,26751456 | |||||
0x7273cc02 | 09/05/2026 21:20:27 | 0POL | 0,06020954 | |||||
proxy | 09/05/2026 21:20:27 | 0POL | 0,07890543 | |||||
setApprovalForAll | 09/05/2026 21:20:27 | 0POL | 0,00725664 | |||||
redeemPositions | 09/05/2026 21:20:27 | 0POL | 0,02024107 | |||||
handleOps | 09/05/2026 21:20:27 | 0POL | 0,04530281 | |||||
withdraw | 09/05/2026 21:20:27 | 0POL | 0,05376073 | |||||
0x30f28b7a | 09/05/2026 21:20:27 | 0POL | 0,02807328 | |||||
0x30f28b7a | 09/05/2026 21:20:27 | 0POL | 0,02807665 | |||||
wrap | 09/05/2026 21:20:27 | 0POL | 0,02695619 | |||||
handleOps | 09/05/2026 21:20:27 | 0POL | 0,04442512 | |||||
handleOps | 09/05/2026 21:20:27 | 0POL | 0,04384233 |
