Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 21/05/2026 18:08:56 | 0BNB | 0,0000303 | |||||
0x048a9b94 | 21/05/2026 18:08:56 | 0BNB | 0,0000023 | |||||
0x6a0ed9d6 | 21/05/2026 18:08:56 | 0BNB | 0,00000196 | |||||
deposit | 21/05/2026 18:08:56 | 0,00415071 | 0BNB | |||||
0x4d819a2a | 21/05/2026 18:08:56 | 0,1 | 0,00003673 | |||||
BNB transfer | 21/05/2026 18:08:56 | 0BNB | 0BNB | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 21/05/2026 18:08:56 | 0BNB | 0,00000784 | |||||
BNB transfer | 21/05/2026 18:08:56 | 0,00093254 | 0BNB | |||||
BNB transfer | 21/05/2026 18:08:56 | 0,0000001 | 0,00000105 | |||||
BNB transfer | 21/05/2026 18:08:56 | 0,00085432 | 0BNB | |||||
transfer | 21/05/2026 18:08:56 | 0BNB | 0,00000144 | |||||
0x4d819a2a | 21/05/2026 18:08:56 | 0,77 | 0,00320497 | |||||
BNB transfer | 21/05/2026 18:08:56 | 0,000006 | 0,00000105 | |||||
claimRewards | 21/05/2026 18:08:56 | 0BNB | 0,00000464 | |||||
0x810c705b | 21/05/2026 18:08:56 | 0BNB | 0,00001185 | |||||
transfer | 21/05/2026 18:08:56 | 0BNB | 0,00000144 | |||||
transfer | 21/05/2026 18:08:56 | 0BNB | 0,00020243 | |||||
transfer | 21/05/2026 18:08:56 | 0BNB | 0,00000234 | |||||
0x6f074e32 | 21/05/2026 18:08:56 | 0,00000272 | 0,00000492 | |||||
0x795e6854 | 21/05/2026 18:08:56 | 0BNB | 0,0000013 |
