Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x47ee97ff | 09/05/2026 00:49:31 | 0BNB | 0,00004481 | |||||
transfer | 09/05/2026 00:49:31 | 0BNB | 0,00000181 | |||||
approve | 09/05/2026 00:49:31 | 0BNB | 0,00000372 | |||||
transfer | 09/05/2026 00:49:31 | 0BNB | 0,00000181 | |||||
dagSwapTo | 09/05/2026 00:49:31 | 0BNB | 0,00004464 | |||||
BNB transfer | 09/05/2026 00:49:31 | < 0,00000001 | 0,0000011 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 09/05/2026 00:49:31 | 0BNB | 0,00001963 | |||||
transferFrom | 09/05/2026 00:49:31 | 0BNB | 0,00000178 | |||||
BNB transfer | 09/05/2026 00:49:31 | 1,60040324 | 0,0000021 | |||||
BNB transfer | 09/05/2026 00:49:31 | < 0,00000001 | 0,0000011 | |||||
dagSwapByOrderId | 09/05/2026 00:49:31 | 0BNB | 0,00003569 | |||||
0xe1298e70 | 09/05/2026 00:49:31 | 0BNB | 0,00018964 | |||||
Airdrop | 09/05/2026 00:49:31 | 0BNB | 0,00018576 | |||||
transfer | 09/05/2026 00:49:31 | 0BNB | 0,00000206 | |||||
claimProfit | 09/05/2026 00:49:31 | 0BNB | 0,00022717 | |||||
0xb116e5fa | 09/05/2026 00:49:31 | 0BNB | 0,00000708 | |||||
transfer | 09/05/2026 00:49:31 | 0BNB | 0,00000148 | |||||
0xb116e5fa | 09/05/2026 00:49:31 | 0BNB | 0,00000708 | |||||
fillOrder2612_28aac12 | 09/05/2026 00:49:31 | < 0,00000001 | 0,00000248 | |||||
0xb116e5fa | 09/05/2026 00:49:31 | 0BNB | 0,00000708 |
