Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 23.05.2026 klo 02.38.33 | 0OKB | 0,0000628 | |||||
0x04000000 | 23.05.2026 klo 02.38.33 | 0OKB | 0,00000366 | |||||
dagSwapByOrderId | 23.05.2026 klo 02.38.33 | 0OKB | 0,00000997 | |||||
dagSwapByOrderId | 23.05.2026 klo 02.38.33 | 0OKB | 0,00000997 | |||||
dagSwapByOrderId | 23.05.2026 klo 02.38.33 | 0OKB | 0,00001055 | |||||
dagSwapByOrderId | 23.05.2026 klo 02.38.33 | 0OKB | 0,00001055 | |||||
setL1BlockValuesJovian | 23.05.2026 klo 02.38.33 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 23.05.2026 klo 02.38.32 | 0OKB | 0,00001055 | |||||
0x04000000 | 23.05.2026 klo 02.38.32 | 0OKB | 0,00000091 | |||||
0x04000000 | 23.05.2026 klo 02.38.32 | 0OKB | 0,00000091 | |||||
0xccf50a51 | 23.05.2026 klo 02.38.32 | 0OKB | 0,00000463 | |||||
dagSwapTo | 23.05.2026 klo 02.38.32 | 0OKB | 0,00000678 | |||||
0x74db3dc3 | 23.05.2026 klo 02.38.32 | 0OKB | 0,00001135 | |||||
dagSwapByOrderId | 23.05.2026 klo 02.38.32 | 0OKB | 0,00000734 | |||||
dagSwapByOrderId | 23.05.2026 klo 02.38.32 | 0OKB | 0,00000632 | |||||
setL1BlockValuesJovian | 23.05.2026 klo 02.38.32 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 23.05.2026 klo 02.38.31 | 0OKB | 0,00000734 | |||||
0x04000000 | 23.05.2026 klo 02.38.31 | 0OKB | 0,00000386 | |||||
dagSwapByOrderId | 23.05.2026 klo 02.38.31 | 0OKB | 0,00000666 | |||||
0x74db3dc3 | 23.05.2026 klo 02.38.31 | 0OKB | 0,00001064 |
