Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1123 | 11.05.2026 klo 01.51.00 | 45 | ||
1123 | 11.05.2026 klo 01.51.00 | 68 | ||
1123 | 11.05.2026 klo 01.51.00 | 27 | ||
1123 | 11.05.2026 klo 01.50.59 | 28 | ||
1123 | 11.05.2026 klo 01.50.59 | 30 | ||
1123 | 11.05.2026 klo 01.50.59 | 29 | ||
1123 | 11.05.2026 klo 01.50.59 | 29 | ||
1123 | 11.05.2026 klo 01.50.59 | 42 | ||
1123 | 11.05.2026 klo 01.50.58 | 33 | ||
1123 | 11.05.2026 klo 01.50.58 | 24 | ||
1123 | 11.05.2026 klo 01.50.58 | 24 | ||
1123 | 11.05.2026 klo 01.50.57 | 36 | ||
1123 | 11.05.2026 klo 01.50.57 | 55 | ||
1123 | 11.05.2026 klo 01.50.57 | 25 | ||
1123 | 11.05.2026 klo 01.50.57 | 23 | ||
1123 | 11.05.2026 klo 01.50.56 | 26 | ||
1123 | 11.05.2026 klo 01.50.56 | 36 | ||
1123 | 11.05.2026 klo 01.50.56 | 36 | ||
1123 | 11.05.2026 klo 01.50.56 | 24 | ||
1123 | 11.05.2026 klo 01.50.55 | 50 |
